top of page
GRAPHICS
![]() | ![]() | ![]() Logo Design: Coastal Architects |
---|---|---|
![]() Logo Design: Merrill's Garden Party | ![]() Logo Design: Sketching | ![]() Logo Design: Illustrator Concepts |
![]() Detail view of Ventura Harbor and location of pipes under the ocean | ![]() Salmon Bay Industrial Boundary: Focused on aesthetic only (boundary not accurate) | ![]() Logo Design: ReMarx Medical Services |
![]() Email Ad: Philip Stein | ![]() Email Ad: Velvet Tees | ![]() Email Ad: J. Lindeberg |
![]() Communication Device: Scenario 1 | ![]() Communication Device: Scenario 2 | ![]() Communication Device: Scenario 3 |
![]() Communication Device: Scenario 4 | ![]() Communication Device: Scenario 5 | ![]() Communication Device: Scenario 6 |
![]() Competitive Analysis of door handles that are graphed out by aesthetic only |
/
bottom of page